Career Stats

Race Winners   Champion

*This season is random starts so poles are by luck of the draw*

Driver Ranking  Car# Driver Points Behind Races Ran Top 5's Top 10's Best Race Finish *Best Race Start* Laps Led *Poles* Wins RLMtv Winner
1st #69 Terry Bauman 0 8 7 8 1st 3rd 72 0 2 0
2nd #98 TJ Buchner -61 8 6 8 2nd 2nd 43 0 0 0
3rd #15 Sean Kerrigan -89 8 6 7 1st 2nd 24 0 1 1
4th #013 Tom Bauman -133 8 3 6 1st 1st 72 1 1 0
5th #3 David Canon -143 8 2 8 1st 2nd 25 0 1 0
6th #6 Zak Fremouw -172 8 2 5 1st 1st 88 3 1 0
7th #44 Cal Chandonnet -180 8 3 5 1st 2nd 64 0 1 0
8th #91 Ty Griffith -187 7 5 5 2nd 1st 133 1 0 0
9th #93 Dan Yeager -234 8 2 8 5th 1st 1 1 0 0
10th #56 David Cook -286 8 0 4 7th 3rd 6 0 0 0
11th #10 Terry Bombard -297 7 2 5 5th 1st 12 1 0 0
12th #88 Jim Black -328 7 1 5 2nd 3rd 9 0 0 0
13th #82 Shawn Hurst -640 3 2 2 1st 1st 6 1 1 0
14th #17 Donnie Smith -785 3 0 2 6th 4th 15 0 0 0
15th #63 Jason Shultis -863 1 0 1 7th 17th 3 0 0 0
16th #23 Mitch Bombard -867 1 0 1 8th 3rd 1 0 0 0
17th #016 Ron Larkin Jr. -885 1 0 0 13th 16th 4 0 0 0
18th #28 Jim Melton -893 1 0 0 14th 8th 15 0 0 0
19th #17 Mike Larkin -896 1 0 0 15th 4th 15 0 0 0

Season 3 RaceLM Final Statistics 

Wins
1 Terry Bauman 2
2 Tom Bauman 1
3 Zak Fremouw 1
4 Cal Chandonnet 1
5 DAVID CANON 1
6 Sean Kerrigan 1
7 ShawnHurst 1
Top 5
1 Terry Bauman 7
2 Sean Kerrigan 6
3 TJ Buchner 6
4 Ty Griffith 5
5 Tom Bauman 3
6 Cal Chandonnet 3
7 DAVID CANON 2
8 ShawnHurst 2
9 Terry Bombard 2
10 Zak Fremouw 2
Top 10
1 DAVID CANON 8
2 Terry Bauman 8
3 TJ Buchner 8
4 Tom Bauman 7
5 Sean Kerrigan 7
6 DYeager 7
7 Jim Black 5
8 Cal Chandonnet 5
9 Ty Griffith 5
10 Terry Bombard 5
Poles
1 Zak Fremouw 3
2 Ty Griffith 1
3 DYeager 1
4 ShawnHurst 1
5 Terry Bombard 1
6 Tom Bauman 1
Avg Finishing Pos
1 Terry Bauman 3.13
2 TJ Buchner 4.25
3 Sean Kerrigan 5.13
4 Ty Griffith 5.29
5 DonnieSmith 6.00
6 ShawnHurst 6.33
7 DAVID CANON 6.63
8 Tom Bauman 6.75
9 Jason Shultis 7.00
10 Zak Fremouw 7.75
Avg Starting Pos
1 Mitch Bombard 3.00
2 ShawnHurst 3.00
3 Mike Larkin BMR 4.00
4 Zak Fremouw 4.13
5 Donnie Smith 5.00
6 Ty Griffith 5.86
7 DYeager 6.00
8 DAVID CANON 6.88
9 Sean Kerrigan 7.00
10 Jim Black 7.86
Avg Points
1 Terry Bauman 170.50
2 TJ Buchner 162.88
3 Ty Griffith 161.00
4 Sean Kerrigan 159.38
5 ShawnHurst 158.00
6 Tom Bauman 153.88
7 DAVID CANON 152.63
8 Jason Shultis 151.00
9 DonnieSmith 150.00
10 Zak Fremouw 149.00
DNFs
1 Jim Black 3
2 Sean Kerrigan 1
3 Cal Chandonnet 1
4 D Cook 1
5 Terry Bombard 1
6 Tom Bauman 1
7 Ty Griffith 1
8 Zak Fremouw 1

Season 3 Race Results

Race#1      4/02/08 DaytonaTR
Pole: Terry Bombard (0)
Qualifying Weather: Clear, 70 °F, West 1 mph
Race Weather: Clear, 70 °F, Northwest 4 mph
Lead Changes: 22 (10 drivers)
Cautions: 1 (3 laps)
Most Positions Gained: TJ Buchner gaining 9 positions
Most Positions Lost: Cal Chandonnet losing -12 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 04/02/08 ShawnHurst 82 1 6 174.892 Running 70 4 185 Prov $99,000.00
2 04/02/08 Terry Bauman 69 2 7 -3.49 Running 70 5 175 Prov $90,000.00
3 04/02/08 Ty Griffith 309 3 5 -22.57 Running 70 37* 175 Prov $82,500.00
4 04/02/08 Sean Kerrigan 15 4 12 -22.70 Running 70 1 165 Prov $76,153.00
5 04/02/08 TJ Buchner 98 5 14 -23.70 Running 70 2 160 Prov $70,714.00
6 04/02/08 DAVID CANON 003 6 9 -34.41 Running 70 6 155 Prov $66,000.00
7 04/02/08 Tom Bauman 013 7 13 -1L Running 69 4 151 Prov $61,875.00
8 04/02/08 Terry Bombard 10 8 1 -1L Running 69 6 147 Prov $58,235.00
9 04/02/08 Jim Black 88 9 10 -1L Running 69 0 138 Prov $55,000.00
10 04/02/08 DYeager 93 10 11 -1L Running 69 0 134 Prov $52,105.00
11 04/02/08 D Cook 56 11 3 -2L Running 68 2 135 Prov $49,500.00
12 04/02/08 Zak Fremouw 6 12 8 -3L Running 67 3 132 Prov $47,142.00
13 04/02/08 Donnie Smith 17 13 4 -5L Running 65 0 124 Prov $45,000.00
14 04/02/08 Cal Chandonnet 44 14 2 -66L Disco 4 0 121 Prov $43,043.00
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings

 

Race#2      4/09/08 Columbia Super Speedway
Pole: ShawnHurst (0)
Qualifying Weather: Clear, 70 °F, North 2 mph
Race Weather: Clear, 70 °F, Southeast 1 mph
Lead Changes: 12 (7 drivers)
Cautions: 0 (0 laps)
Most Positions Gained: Tom Bauman gaining 13 positions
Most Positions Lost: ShawnHurst losing -12 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 04/09/08 Tom Bauman 013 1 14 188.880 Running 60 10 185 Prov $99,000.00
2 04/09/08 TJ Buchner 98 2 4 -0.11 Running 60 0 170 Prov $90,000.00
3 04/09/08 Terry Bauman 69 3 13 -0.14 Running 60 4 170 Prov $82,500.00
4 04/09/08 Sean Kerrigan 15 4 2 -0.17 Running 60 1 165 Prov $76,153.00
5 04/09/08 Terry Bombard 10 5 7 -0.33 Running 60 3 160 Prov $70,714.00
6 04/09/08 Donnie Smith 17 6 6 -0.35 Running 60 15 155 Prov $66,000.00
7 04/09/08 Zak Fremouw 6 7 5 -1.20 Running 60 26* 156 Prov $61,875.00
8 04/09/08 DYeager 93 8 10 -25.58 Running 60 0 142 Prov $58,235.00
9 04/09/08 Cal Chandonnet 44 9 12 -40.48 Running 60 0 138 Prov $55,000.00
10 04/09/08 DAVID CANON 003 10 3 -1L Running 59 0 134 Prov $52,105.00
11 04/09/08 Ty Griffith 91 11 9 -1L Running 59 0 130 Prov $49,500.00
12 04/09/08 D Cook 56 12 11 -3L Running 57 0 127 Prov $47,142.00
13 04/09/08 ShawnHurst 82 13 1 -6L Running 54 1 129 Prov $45,000.00
14 04/09/08 Jim Black 88 14 8 -22L Retired 38 0 121 Prov $43,043.00
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings

 

Race#3      4/16/08 RTR SuperSpeedway
Pole: Zak Fremouw (0)
Qualifying Weather: Clear, 70 °F, West 2 mph
Race Weather: Clear, 70 °F, West 4 mph
Lead Changes: 15 (8 drivers)
Cautions: 3 (9 laps)
Most Positions Gained: Ty Griffith gaining 6 positions
Most Positions Lost: Zak Fremouw losing -10 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 04/16/08 Terry Bauman 69 1 3 148.858 Running 66 46* 190 Prov $99,000.00
2 04/16/08 Ty Griffith 91 2 8 -0.15 Running 66 5 175 Prov $90,000.00
3 04/16/08 Tom Bauman 013 3 4 -0.27 Running 66 4 170 Prov $82,500.00
4 04/16/08 TJ Buchner 98 4 7 -0.35 Running 66 2 165 Prov $76,153.00
5 04/16/08 ShawnHurst 82 5 2 -1.00 Running 66 1 160 Prov $70,714.00
6 04/16/08 DonnieSmith 17 6 9 -2.06 Running 66 0 150 Prov $66,000.00
7 04/16/08 Cal Chandonnet 44 7 13 -2.58 Running 66 5 151 Prov $61,875.00
8 04/16/08 DAVID CANON 003 8 14 -13.05 Running 66 0 142 Prov $58,235.00
9 04/16/08 Sean Kerrigan 15 9 6 -17.27 Running 66 0 138 Prov $55,000.00
10 04/16/08 DYeager 93 10 5 -18.62 Running 66 1 139 Prov $52,105.00
11 04/16/08 Zak Fremouw 6 11 1 -45.03 Running 66 2 135 Prov $49,500.00
12 04/16/08 Terry Bombard 10 12 10 -37L Retired 29 0 127 Prov $47,142.00
13 04/16/08 D Cook 56 13 11 -39L Disco 27 0 124 Prov $45,000.00
14 04/16/08 Jim Black 88 14 12 -57L Retired 9 0 121 Prov $43,043.00

 

Race#4      4/23/08 TalladegaBR
Pole: DYeager (0)
Qualifying Weather: Clear, 70 °F, Northeast 1 mph
Race Weather: Clear, 70 °F, West 2 mph
Lead Changes: 23 (9 drivers)
Cautions: 3 (9 laps)
Most Positions Gained: TJ Buchner gaining 10 positions
Most Positions Lost: Cal Chandonnet losing -10 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 04/23/08 DAVID CANON 003 1 3 157.331 Running 66 11 185 Prov $99,000.00
2 04/23/08 TJ Buchner 98 2 12 -0.08 Running 66 2 175 Prov $90,000.00
3 04/23/08 Terry Bauman 69 3 6 -0.23 Running 66 5 170 Prov $82,500.00
4 04/23/08 Ty Griffith 91 4 10 -27.82 Running 66 25* 170 Prov $76,153.00
5 04/23/08 Sean Kerrigan 15 5 4 -33.36 Running 66 4 160 Prov $70,714.00
6 04/23/08 Terry Bombard 10 6 8 -38.27 Running 66 2 155 Prov $66,000.00
7 04/23/08 DYeager 93 7 1 -1L Running 65 0 146 Prov $61,875.00
8 04/23/08 D Cook 56 8 5 -1L Running 65 4 147 Prov $58,235.00