Last Updated 03/08/2010 07:59 PM

  SUNDAY 358 MODIFIED SERIES updated 03/07/2010
Car# Driver Total Incidents Total 
Self Spins
Current Incidents Parked
#66 Larry Yeager Jr. 3 3 3.5  
#43 L Pridemore 6 2 3  
#60 Brian James 3 0 3  
#5 David Day 2 1 2.5  
#37 Tyler Trentham 1 3 2.5  
#0 Landon Sciacca 2   2
#12 MarkO 2   2  
#18 Allen Lewis 2   2  
#62 Stan Skelton 4   2  
#78 Vinny78 2 0 2  
#99 Todd Tornow 4   2  
#15 Sean Kerrigan 4 1 1.5  
#16 Ed Bauman 2 1 1.5  
#36 Gary Elliott 1 1 1.5  
#69 Terry Bauman 1 1 1.5  
#96 Steve Shaw Jr 1 1 1.5  
#118 Dustin Roser  1 1 1.5  
#2 Doug Straits 1 0 1  
#02 Brandon Chretien 1 0 1  
#87 Dwight York 1 1 1
#00 Paul McCollum 1 1 0.5  
#25 Jason Roberts   1 0.5  
#003 David Cannon 1 0
#013 Tom Bauman 2 2 0
#16 Ed Bauman 1 0
#75 Chad Brinkley 4   2  
#162 Larry Yeager 1 0 0  
#124 Allen Ebert 1   0  

 

  MONDAY NIGHT R&B SERIES updated 03/07/2010
Car# Driver Total Incidents Total 
Self Spins
Current Incidents Parked
#16 Ed Bauman 3   3  
#5 David Day 4   2  
#12 Andy Telgenhof 6   2  
#66 Larry Yeager Jr. 4   2  
#85 Kenny Hyde 3   2  
#124 Allen Ebert 3   2  
#80 Jeff Crivello 3   2  
#07 Jason Scheck 1   1  
#32 Todd Stanton 1   1  
#36 Gary Elliott 2   1  
#37 Tyler Trentham 2   1  
#43 Landon Pridemore 2   1  
#71 Brian Orto 2   1  
#99 Todd Tornow 1   1  
#0 Landon Sciacca 1   0  
#2 Doug Straits 2   0  
#02 Brandon Chretien 1   0  
#7 Cy Jones 1   0  
#9 Kyle Smiley 1   0  
#15 Shawn Kerrigan 1   0  
#30 Paul McCollum 2   0  
#67 Dylan Magnan 1   0  
#75 Chad Brinkley 1 1 0  
#81 Willy Cote 2   0  
#83 Rob Larkin 4   0  
#088 Tim Noftsker 1   0  
#93 Dave Larkin 1   0  
#97 Mitch Bombard 2   0  
#099 Doug Woolley 2   0  
           
           

 

  TUESDAY NIGHT YOUNG GUNS SERIES updated 03/07/2010
Car# Driver Total Incidents Total 
Self Spins
Current Incidents Parked
#118 Dustin Roser   3 0.5  
#6 Zak Fremouw   1 0  
#02 Brandon Chretien   1 0  
#5 David Day   1 0  
#8 Austin Penny 1   0  
#43 Landon Pridemore 1   0  
#67 Dylan Magnam   1 0  
           
           
           
           
           
           
           
           
           
           
           

 

  TUESDAY NIGHT 30plus SERIES updated 03/07/2010
Car# Driver Total Incidents Total 
Self Spins
Current Incidents Parked
#003 David Canon 2   2  
#013 Tom Bauman 1 2 1  
#66 Larry Yeager Jr. 2 1 1  
#69 Terry Bauman 4 1 1  
#60 Brian James 1 1 1  
#62 Stan Skelton 1   1  
#88 Jim Black 1   1  
#99 Todd Tornow 2 1 1  
#319 MarkO 1   1  
#16 Ed Bauman 2   0  
#36 Gary Elliott 1   0  
#71 Brian Orto   1 0  
#87 Dwight York 1   0  
#088 Tim Noftsker 1   0  
#07 Jason Scheck 1   0  
#2 Doug Straits 1   0  
#7 Cy Jones 1   0  
#71 Brian Orto 1   0  
           
           
           
           
           
           
           
           
           
           

 

  THURSDAY NIGHT SuperSprints SERIES updated 03/07/2010
Car# Driver Total Incidents Total 
Self Spins
Current Incidents Parked
#16 Ed Bauman  3 1 2.5  
#36 Gary Elliott 3   2  
 #66 Larry Yeager Jr  4   2  
#02 Brandon Chretien 2   2  
 #2 Doug Straits  2   2  
 #96 Steve Shaw Jr  1  1 1.5  
 #24 Vinny78  1   1  
 #037 Tyler Trentham  2   1  
 #73 Ron Larkin Jr.  1   1  
 #60 Brian James  2   1  
#62 Stan Skelton   2 0  
#118 Dustin Roser   2 0  
#43 Landon Pridemore   2 0  
           
           
           
           
           
           
           
           
           
           

 

  FRIDAY NIGHT SuperSpeedway SERIES 
updated 03/07/2010
Car# Driver Total Incidents Total 
Self Spins
Current Incidents Parked
#6 Zak Fremouw 2   2  
#43 Landon Pridemore 1 2 2  
#00 Paul McCollum 1   1  
#5 David Day 1   1  
#10 Terry Bombard 3   1  
#37 Tyler Trentham 1   1  
#67 Dylan Magnan 1   1  
 #66 Larry Yeager Jr  2   1  
#78 Vinny78 1   1  
#099 Doug Woolley 1   1  
#2 Doug Straits 1 1 0  
#7 Cy Jones 1   0  
#02 Brandon Chretien 2   0  
 #17 Jason Roberts  0   0  
           
           
           
           
           
           
           

 

Incident Point System
In conjunction with our 2 incident and park it rule we also have a 4 incident point system. This is quite simple, if you reach 4 or more points you are parked for at least 1 race.
The lowest points you can have is "0"
-1 point Race a clean race and you get 1 point removed.
0 points Mechanical Failures (Blown motor, blown gear ect.)
.5 points Self spin without collecting any other cars.
1 point Self spin with collecting other cars.
1 point Causing the Yellow to come out by contact with another car.
1 point Cause an incident under Yellow.
1 point Incident caused by your internet connection.
Parked You will have 1 point removed for every race you are parked.
Subs Any incidents a sub receives while diving for you will be added to your incident points.
Incident Points carry on From Season to Season