
| Season 1 Results | Season 2 Results | Season 3 Results | Season 4 Results |
| Season 5 Results | Season 6 Results | Season 7 Results | Season 8 Results |
| Season 9 Results | Season 10 Results | Season 11 Results |
2010 Summer Season
Season 10 Leader Boards
Last updated on 01/06/2011
|
Scratch Leader Board |
||||||||||||||||||||||||
|
R |
Golfer |
Week#1 Westchester Country Club |
Week#2 TPC Boston |
Week#3 K-Club Palmer Course |
Week#4 St. Andrews |
Week#5 Doral |
Week#6 Pebble Beach |
Week#7 East Lake |
Week#8 Moonah |
Week#9 Firestone |
Week#10 Sawgrass |
Total Strokes | ||||||||||||
| rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | w/o penalty | with penalty | |||
| 1 | Tooslow | 63 | 58 | 57 | 59 | 53 | 49 | 55 | 57 | 54 | 55 | 57 | 58 | 54 | 53 | 64 | 56 | 48 | 52 | 53 | 54 | 1109 | 1109 | |
| 2 | Tim | 57 | 60 | 61 | 54 | 51 | 50 | 56 | 57 | 54 | 56 | 59 | 55 | 52 | 53 | 61 | 61 | 53 | 50 | 58 | 58 | 1116 | 1116 | |
| 3 | Mr. Smith | 64 | 63 | 67 | 62 | 54 | 52 | 65 | 60 | 53 | 56 | 59 | 60 | 59 | 55 | 65 | 65 | 51 | 55 | 74 | 74 | 1183 | 1213 | |
| 4 | Steve | 70 | 73 | 59 | 65 | 59 | 60 | 59 | 59 | 62 | 62 | 61 | 61 | 57 | 58 | 68 | 63 | 55 | 58 | 68 | 65 | 1242 | 1242 | |
| 5 |
Hopper99 |
69 | 70 | 63 | 64 | 55 | 56 | 61 | 64 | 58 | 60 | 60 | 58 | 61 | 61 | 62 | 65 | 59 | 56 | 76 | 76 | 1222 | 1252 | |
| 6 | GrannyGrump | 76 | 67 | 63 | 73 | 57 | 60 | 59 | 63 | 65 | 62 | 66 | 71 | 60 | 63 | 66 | 74 | 54 | 60 | 64 | 66 | 1289 | 1289 | |
| 6 | Larry | 75 | 63 | 65 | 66 | 66 | 56 | 60 | 66 | 65 | 70 | 64 | 65 | 64 | 62 | 68 | 67 | 62 | 55 | 65 | 69 | 1293 | 1293 | |
| 8 | Mike-Baker | 81 | 81 | 72 | 92 | 60 | 58 | 68 | 60 | 61 | 66 | 69 | 64 | 68 | 68 | 75 | 71 | 59 | 55 | 68 | 65 | 1361 | 1361 | |
| 9 | Landon | 67 | 63 | 56 | 58 | 76 | 76 | 76 | 76 | 54 | 51 | 62 | 56 | 56 | 57 | X | X | X | X | X | X | 824 | 884 | |
| 10 | TBONES | 72 | 79 | 63 | 64 | 55 | 57 | 69 | 63 | 64 | 63 | 63 | 66 | 62 | 62 | X | X | X | X | X | X | 902 | 902 | |
| 11 | Doug | 71 | 63 | 57 | 58 | 53 | 54 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 356 | 356 | |
| 12 | Steve-Conway | X | X | X | X | 69 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
|
Low Round of the Week Winner of the Week |
Penalty
strokes added for
Late = +5(within 48hrs)
|
|||||||||||||||||||||||
Rounds
must be played by Midnight Wednesday to be eligible for Winner of the Week award.
X
= Score not posted yet.
| Handicap Leader Board | ||||||||||||||||||||||||||
|
R |
Golfer |
Week#1 Westchester Country Club |
Week#2 TPC Boston |
Week#3 K-Club Palmer Course |
Week#4 St. Andrews |
Week#5 Doral |
Week#6 Pebble Beach |
Week#7 East Lake |
Week#8 Moonah |
Week#9 Firestone |
Week#10 Sawgrass |
Total Strokes w/o Handicap or Penalty's | Ave. Score for Season 10 | Season10 Handicap 150% from 60 | Total Strokes with Handicap & Penalty's | |||||||||||
| rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | rd 1 | rd 2 | week #10 | week #1 | |||||
| 1 | Mike-Baker | 50 | 50 | 41 | 61 | 29 | 27 | 51 | 43 | 44 | 49 | 56 | 51 | 54 | 54 | 63 | 59 | 46 | 42 | 56 | 53 | 1361 | 68.0 | -12 | -12 | 979 |
| 2 | Larry | 65 | 53 | 55 | 56 | 56 | 46 | 53 | 59 | 58 | 64 | 57 | 58 | 57 | 55 | 62 | 61 | 55 | 48 | 59 | 63 | 1293 | 64.5 | -6 | -6 | 1140 |
| 3 | Steve | 61 | 62 | 50 | 54 | 50 | 51 | 53 | 53 | 58 | 58 | 58 | 58 | 54 | 55 | 67 | 62 | 52 | 55 | 67 | 64 | 1242 | 62.1 | -1 | -3 | 1142 |
| 4 | GrannyGrump | 72 | 63 | 58 | 69 | 45 | 48 | 50 | 54 | 59 | 56 | 60 | 65 | 53 | 56 | 60 | 68 | 47 | 53 | 58 | 60 | 1289 | 64.5 | -6 | -6 | 1144 |
| 5 |
Tooslow |
70 | 65 | 64 | 66 | 54 | 50 | 61 | 63 | 60 | 61 | 63 | 62 | 60 | 59 | 70 | 62 | 54 | 58 | 60 | 61 | 1109 | 55.4 | +7 | +7 | 1210 |
| 6 |
Hopper99 |
68 | 69 | 62 | 63 | 46 | 47 | 58 | 61 | 55 | 57 | 59 | 57 | 60 | 60 | 61 | 64 | 58 | 55 | 75 | 75 | 1222 | 61.1 | -1 | -1 | 1211 |
| 7 | Mr.Smith | 65 | 64 | 68 | 63 | 48 | 46 | 65 | 60 | 53 | 56 | 60 | 61 | 60 | 56 | 66 | 66 | 52 | 56 | 75 | 75 | 1183 | 59.1 | +1 | +1 | 1215 |
| 8 | Tim | 63 | 66 | 67 | 60 | 54 | 53 | 63 | 64 | 61 | 63 | 66 | 62 | 59 | 60 | 68 | 68 | 58 | 56 | 65 | 65 | 1116 | 55.8 | +7 | +7 | 1231 |
| 9 | TBONES | 61 | 70 | 54 | 55 | 43 | 45 | 62 | 56 | 57 | 56 | 57 | 60 | 56 | 56 | X | X | X | X | X | X | 902 | 64.4 | -6 | -6 | 788 |
| 10 | Landon | 67 | 63 | 56 | 58 | 75 | 75 | 75 | 75 | 55 | 52 | 63 | 57 | 57 | 58 | X | X | X | X | X | X | 824 | 58.8 | +1 | +2 | 886 |
| 11 | Doug | 74 | 67 | 60 | 61 | 50 | 51 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 356 | 59.3 | -3 | +1 | 363 |
|
Low Round of the Week Winner of the Week |
Penalty
strokes added for
Late = +5(within 48hrs)
|
|||||||||||||||||||||||||
Rounds
must be played by Midnight Wednesday to be eligible for Winner of the Week award.
X
= Score not posted yet.
*New
Players must play 4 rounds (2 weeks) before they establish an Average and are NOT
eligible to win the Handicap Division or Low Handicap Round of the Week there 1st
week.*
|
Weekly Winners and Low Rounds |
|||||
|
Winner of the Week |
Low Round of the Week | ||||
| Course | Scratch | Handicap | Scratch | Handicap | |
| Week #1 | Westchester Country Club | Tim (117) | Larry (118) | Tim (57) | Larry (53) |
| Week #2 | TPC Boston | Tim & Doug (115) | Mike Baker(102) | Tim (54) | Mike Baker(41) |
| Week #3 | K-Club Palmer Course |
Tim (101) | Mike Baker(56) | Tooslow (49) | Mike Baker(27) |
| Week #4 | St. Andrews | Tim (113) | Mike Baker(94) | Tooslow (55) | Mike Baker(43) |
| Week #5 | Doral | Tooslow (109) | Mike Baker(93) | Landon (51) | Mike Baker(44) |
| Week #6 | Pebble Beach | Tim (114) | Mike Baker(107) | Tim (55) | Mike Baker(51) |
| Week #7 | East Lake | Tim (105) | Mike Baker(108) | Tim (52) | Granny Grump(53) |
| Week #8 | Moonah | Tim (122) | Mike Baker(122) | Tooslow (56) | Mike Baker(59) |
| Week #9 | Firestone | Tim (103) | Mike Baker(88) | Tooslow (48) | Mike Baker(42) |
| Week#10 | TPC Sawgrass | Tooslow (107) | Mike Baker(109) | Tooslow (53) | Mike Baker(53) |
|
Low Scores for |
Tooslow
(100) Firestone |
Mike
Baker (56) "K" Club |
Tooslow
(48) Firestone |
Mike
Baker (27) "K" Club |
|
| All Time Low Scores from Pro Tee |
Tooslow (100) Firestone |
Mike
Baker (56) "K" Club |
Tooslow
(48) Firestone |
Mike
Baker (27) "K" Club |
|
| All Time Low Scores from back Tee |
Tooslow (99) |
Tazz
(110) Riviera |
Tooslow
(48) TPC Scottsdale |
Tazz
(50) Riviera |
|
| All Time Low Scores from Front Tee |
Shannon (91) |
Larry
(91) Firestone |
Shannon
(45) Firestone |
Larry
(42) Firestone |
|