Season 1 Results Season 2 Results Season 3 Results Season 4 Results
Season 5 Results Season 6 Results Season 7 Results Season 8 Results
Season 9 Results Season 10 Results Season 11 Results  

RTG Home

2009 Winter Season
Season 5 Leader Boards
Last updated on 01/06/2011

Scratch Leader Board

Golfer Week#1
Firestone
Week#2
Pebble Beach
Week#3
Riviera
Week#4
Palmer Coarse
Week#5
Sawgrass
Week#6
TPC Boston
Week#7
Westchester
Week#8
Cog Hill
Week#9
Doral
Week#10
Kiawah
Total Strokes
rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 w/o penalty with penalty
Tooslow 63 59 60 62 57 66 61 59 59 60 57 58 65 51 60 61 55 57 60 56 1186 1186
Willie 64 59 62 61 61 58 65 61 63 68 55 57 63 60 60 63 57 60 60 62 1219 1219
indianadave 59 60 63 60 64 62 61 61 61 58 66 67 75 57 59 64 56 56 58 72 1239 1239
Landon 63 62 70 64 64 64 62 66 63 68 58 61 64 59 62 64 67 59 61 66 1267 1267
Doug 61 61 66 66 62 58 64 64 60 57 54 57 62 56 64 70 57 57 60+30 60+30 1216 1276
Buggy 67 66 70 73 68 65 72 74 64 74 68 66 66 67 67 67 69 66 66 67 1362 1362
Chrissy 76 62 78 70 69 72 67 68 67 68 62 61 65 77 75 88 63 68 66 69 1391 1391
TBONES 68 65 76 68 66 67 69 75 68 72 77 69 70+15 70+15 70+15 70+15 67 62 69 64 1382 1442
Shannon 69 65 70 73 68+5 69+5 60+5 68+5 65+5 63+5 63 64+5 65 54 65+15 65+15 61 66 65+30 65+30 1303 1428
bushwackbob 84 70 81 74 65 65 78 82 79 69 65 65 78 84 69 83 69 79 70 69 1448 1448
DocRoc 76 76 75 71 69 67 68 68 76 70 71+15 71+15 72 70 64 69 69 68 67 70+30 1407 1467
Mitch 88 85 81 84 69 74 82 75 71 81 73 81 77 68 78 79 68 73 67 70 1524 1524
Bumby 91 77 84 77 82 80 80 84 73 77 80 76 73 73 78 77 69 72 70 83 1556 1556
Mike B 73 70 82+5 72+5 72 72+5 78 76 Has missed 3 weeks in a row....No longer being scored 585 600
Tony Brent 101 79 Has missed 3 weeks in a row....No longer being scored 180 180
                                             

Low Round of the Week   Winner of the Week

Penalty strokes added for Late (+5) or No score posted (+15)

Rounds must be played on Sunday or Monday to be eligible for Winner of the Week award.
 
X = Score not posted yet. 

Handicap Leader Board
Golfer Week#1
Firestone
Week#2
Pebble Beach
Week#3
Riviera
Week#4
Palmer Coarse
Week#5
Sawgrass
Week#6
TPC Boston
Week#7
Westchester
Week#8
Cog Hill
Week#9
Doral
Week#10
Kiawah
Total Strokes w/o Handicap or Penalty's Ave. Score Handicap Total Strokes with Handicap & Penalty's
rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 rd 1 rd 2 week #10 week #1
Mitch 76 73 69 72 57 62 74 67 64 74 66 74 71 62 73 74 63 68 62 65 1524 76.2 -5 -4 1366
Bumby 81 67 74 67 72 70 71 75 64 69 72 66 65 65 71 70 63 66 65 78 1556 77.8 -5 -5 1391

Buggy

67 66 70 73 71 68 76 78 67 77 71 69 70 71 71 71 73 70 70 71 1362 68.1 +4 +4 1420

Tooslow

74 70 71 73 68 77 72 70 71 72 69 70 77 63 73 74 68 70 73 69 1186 59.3 +13 +13 1424
Chrissy 77 63 79 71 70 73 68 69 69 70 65 64 69 81 79 92 65 70 69 72 1391 69.5 +3 +3 1435
bushwackbob 85 71 82 75 60 60 77 81 77 67 63 63 77 83 67 81 67 77 70 69 1448 72.4 0 0 1441
Landon 73 72 80 74 72 72 70 74 71 76 66 69 73 68 71 73 76 68 70 75 1267 63.3 +9 +9 1443
Willie 78 73 76 75 72 69 77 73 74 79 65 67 74 71 71 74 68 71 72 74 1219 60.9 +12 +12 1453
indianadave 71 72 75 72 76 74 72 72 72 70 78 79 86 68 69 74 66 66 69 83 1239 61.9 +11 +11 1464
DocRoc 74 74 73 69 67 65 68 68 77 71 87 87 73 71 65 70 71 70 69 102 1270 70.3 +2 +2 1471
Doug 76 76 81 81 71 67 74 74 70 67 65 68 74 68 76 82 68 68 102 102 1216 60.8 +12 +12 1510
TBONES 76 73 84 76 70 71 73 79 71 75 80 72 87 87 87 87 69 64 72 67 1382 69.1 +3 +3 1520
Shannon 72 68 73 76 76 77 68 76 75 73 65 74 71 60 87 87 68 73 102 102 1303 65.1 +7 +7 1523
Mike B 71 68 85 75 70 75 77 75 Has missed 3 weeks in a row....No longer being scored 585 73.1 -1 -1 596
Tony-Brent 101 79 Has missed 3 weeks in a row....No longer being scored 180   N/A N/A  
                                                   

Low Round of the Week   Winner of the Week

Penalty strokes added for Late (+5) or No score posted (+15)

Rounds must be played on Sunday or Monday to be eligible for Winner of the Week award.
 
X = Score not posted yet. 
*New Players must play 4 rounds/2 weeks before they establish an Average and are NOT eligible to win the Handicap Div. the 1st week.*

Weekly Winners and Low Rounds

 

Winner of the Week

Low Round of the Week
  Scratch Handicap Scratch Handicap
Week #1 Firestone indianadave (119) Buggy (133) indianadave, Willie & Tooslow (59) Chrissy (63)
Week #2  Pebble Beach Tooslow (122) Bumby & Mitch (141) indianadave & Tooslow (60) Bumby (67)
Week #3 Riviera Willie (119) Mitch (119) Tooslow (57) Mitch (57)
Week #4 Palmer Coarse Tooslow (120) DocRoc (136) Tooslow (59) Mitch (67)
Week #5 Sawgrass indianadave & Tooslow (119) Bumby (133) Doug (57) Bumby & Mitch (64)
Week #6 TPC Boston Doug (111) bushwackbob (126) Doug (54) bushwackbob (63)
Week #7 Westchester indianadave (132) Bumby (130) Tooslow (51) Shannon (60)
Week #8 Cog Hill indianadave (123) DocRoc (135) indianadave (59) DocRoc (65)
Week #9 Doral indianadave (112) Bumby (129) Tooslow (55) Bumby & Mitch (63)
Week #10 Kiawah Willie (122) Mitch (127) Tooslow (56) Mitch (62)
         
Low scores for Season 5 Doug (111) 
TPC Boston
Mitch (119)
Riviera
Tooslow (51)
Westchester
Mitch (57)
Riviera
All Time Low Scores

Tooslow (107)
Palmer Course
Doug (107)

TPC Boston

Tazz (110)
Riviera
Tooslow (51)
Westchester
Tazz (50)
Riviera